3/13/2020 Bridger Valley Pioneer legal notices

Posted

PUBLIC HEARING NOTICE

The Town of Lyman will be holding a public hearing March 19, 2020 7:00 p.m. Lyman Town Hall.  The purpose of the public hearing is to hear an appeal for a denial of a variance concerning the Green Acres Subdivision by Counrtyside Real Estate LLC.

PUBLISH: March 13, 2020             20036

MANHOLE SEALING PROJECT 2020

ADVERTISEMENT FOR BIDS

Sealed proposals, subject to the conditions contained in the General Provisions, Special Provisions and Specifications will be received until March 31, 2020 at 10 A.M. at the Lyman Town Hall at 100 Sage Street, Lyman, Wyoming 82937, and then publicly opened and read aloud.  Proposals shall include furnishing all labor, materials and equipment necessary and for performing the work in the Town of Lyman, Wyoming.  Proposals will be received on the approximate quantities of work as set forth in the proposal; the project generally being described as follows:

Sealing existing Sanitary Sewer Manholes in and near the Town of Lyman, Wyoming, to consist of approximately 30 Manholes.

Copies of the plans, specifications and contract documents may be obtained at the office of Uinta Engineering and Surveying, Inc., 808 Main Street, Evanston, Wyoming, 82930, (307) 789-3602, FAX 789-6456, for a Thirty-five Dollar ($35.00) deposit, none of which is refundable, or a electronic download is available at no cost, by contacting the engineer for instructions.  A pre-bid meeting will be held on March 27 at 10:00 A.M. at the Lyman Town Hall.

WYOMING STATE STATUTES apply to the bidding and construction of this Public Works Project including but not limited to the following sections:

W.S. 15-1-113;               5% bid bond required.

W.S. 16-6-102;               5% resident contractor preference.

W.S. 16-6-104;               5% Wyoming materials and suppliers preference.

W.S. 16-6-112;               Performance guarantee.

W.S. 16-6-201 – 16-6-206;            Resident labor preference.

W.S. 27-3-502(f)            Registration with taxing authority.

Part of this project falls within irrigated land and that part must be completed on or before May 15, 2020.  The Town of Lyman reserves the right to reject any or all bids, or any part of any bid, or to waive any formality in any bid, as its best interests may appear.

PUBLISH: March 13, 20, 2020       20038

!@#

MINUTES TOWN OF MOUNTAIN VIEW

February 18, 2020   7:03 P.M.

Pledge of Allegiance was led by Gina Tims. 

The February 18, 2020 Mountain View Town Council meeting was called to order at 7:05 p.m. by Council President, Gina Tims. Those present were Council members Jacob Porter, Bryan Ayres, Gina Tims and Tori Carter, Deputy Clerks, Katie Johnson and Amanda Fraughton, Chief of Police, Brian Sparks and Rick Guild with Public Works.

Motion by Bryan Ayres, second by Tori Carter to approve the agenda; motion carried.

Motion by Jake Porter, second by Bryan Ayres to approve the February 4, 2020 minutes as presented; motion carried.

Motion by Bryan Ayres, second by Tori Carter to re-appointment of Louis Thomas to the Lincoln Uinta Revolving Loan Fund board; motion carried.

Motion by Jacob Porter, second by Tori Carter to pay the following bills: Benedicts Trading Company, $464.34, Bridger Valley Pioneer, Publications and advertisements, $121.60, Bridgerland Carquest, Vehicle Maintenance, $164.90, First Bankcard, $1313.74, Lambs Ditch Co., Ditch Assessment, $120.00, Long Reimer Winegar Beppler, Attorney Fees, $30.00, Midwest Assistance Program, Travel, $1947.23, Miscellaneous, Miscellaneous $652.46, Mountain States Lighting, Street Maintenance, $2125.00, One-Call of Wyoming, Tickets, $6.00, Ricoh, $227.72, Safety Supply & Sign Co., Street Signs, $48.96, The Printed Word, Tree Signs, $576.50, Union Telephone Co., Maintenance Shop, $719.00, Ferguson Waterworks, Water Meter Supplies, $1572.50; motion carried.

There being no other business Council Member, Gina Tims adjourned the meeting at 7:05 p.m. 

Scott Dellinger Mayor

ATTEST:

Penny Robbins, Town Clerk

PUBLISH: March 13, 2020             20033

TOWN OF LYMAN WYOMING

Minutes of the Business Meeting held February 20, 2020

 Present were Mayor Berg, Councilmembers Andy Spray, Shane Hooton, Tansy Shelton and Dallas Sill, Public Works Director Jared Crane, Clerk Lisa Bradshaw, Chief Kathy Adams and Attorney Thayne Peterson. 

Councilman Spray made a motion to approve the agenda as amended, second by Councilman Hooton, motion carried unanimously.

Councilman Sill made a motion to approve the minutes of the February 6, 2020 business meeting and work session, second by Councilwoman Shelton, motion carried unanimously.

Councilman Hooton made a motion to approve the purchase order for Bridger Valley Electric Association in the amount of $8,675.00 second by Councilman Spray, motion carried unanimously.

Councilwoman Shelton made a motion to approve a purchase order for whatever the determined name of Dixon Bluemel business is in the amount of $11,000.00 for the repairs on the Heritage Barn, second by Councilman Sill, motion carried unanimously.

Councilman Hooton made a motion to approve the following bills: Airgas – cylinder rental $55.67, Alsco – janitorial supplies $270.72, Arbor Day Foundation – membership renewal $55.00, Govoffice – web hosting $550.00, Benedict Trading Company – monthly charges $7.99, Blue Cross Blue Shield – insurance $16,916.34, Bradshaw Home – tire $87.62, Brenntag Pacific Inc. – chemicals $62.78, BVEA – utilities $8,627.38, Bridger Valley Pioneer – advertising $198.40, Caselle – software support/maintenance $780.00, CNA Surety – judge and clerk bonding $275.00, Covolo-Auto Farm Service – monthly charges $473.26, Sara Orth – water deposit refund $34.88, First Bank – credit card charges $2,446.05, Forsgren Associates Inc. – engineering services $9,670.00, Ricoh USA – copier maintenance $37.52, Mountainland Supply – supplies $3,914.50, Real Kleen – janitorial supplies $138.75, Wyoming Waste Service – trash service $186.18, One-Call of Wyoming – tickets for January $45.00, Black Widow Arena Drag – tire $256.00, The Printed Word – advertisement $85.00,  second by Councilwoman Shelton, motion carried unanimously.

Councilman Spray made a motion to adjourn into Executive Session for potential litigation issues, second by Councilwoman Shelton, motion carried unanimously.

Lisa Bradshaw, Clerk                              

Bronson Berg, Mayor   

PUBLISH: March 13, 2020             20034        

UINTA COUNTY SCHOOL DISTRICT NO. 6

PUBLICATION OF WARRANTS

Pursuant to Chapter 3, Section 21-3-110(A) of Wyoming Education Code, following are warrants over $500.00 approved by Uinta County School District #6, Lyman, Wyoming, February 2020

85,BTU CONSULTANTS, LLC,4500; 77,WINNELSON,512.91; 75,FIRST BANKCARD,566.13; 76,LONG BUILDING TECHNOLOGIES,3259; 188,WSBAIT,125782.17; 576,PEACOCK, CODY,673.41; 566,AMAZON.COM, INC.,1253.87; 1688,GILLIES, TONY P.,1500; 577,RETHINK,5057; 575,LINCOLN-UINTA CHILD DEV ASSOC,6500; 578,SCHOOL DIST#6 GENERAL FUND,16548.73; 4467,GRAINGER PARTS,506.21; 4526,TALX UC eXPRESS,509.59; 4522,FIRST BANKCARD,556.16; 4499,SCHOOL BOARD SUPPORT SERVICES,575; 4462,FIRST BANK OF MT. VIEW,604.79; 4134,AFLAC,606.1; 4525,SCHOOL DIST#6 FEDERAL FUNDS,717.22; 4444,BEST WESTERN COTTONTREE INN,719.91; 4452,C.E.M. SALES & SERVICE,870.26; 4513,WEX BANK -,874.56; 4518,XEROX CORPORATION,879.13; 4446,BLUEMEL, BRUCE,904.48; 4527,XEROX CORPORATION,939.67; 4445,BEST WESTERN OF PINEDALE,987.87; 4486,NASCO ELE. SCHOOL PRODUCTS,1085.2; 4141,SCHOOL DIST #6 HOUSING,1230; 4475,JUNIOR LIBRARY GUILD,1376.3; 4507,TOWN OF LYMAN,1419.85; 4443,BENEDICT TRADING COMPANY,1524.11; 4146,THE HARTFORD,1550.26; 4451,BUSH WELLS SPORTING GOODS,1559.44; 4520,APPLE COMPUTER, INC.,1601; 4152,WYOMING EDUCATIONAL ASSOC.,1633; 4528,BRADY'S AUTOBODY,1840.2; 4494,POCO LOCO,1930.5; 4150,WY. EDUCATORS' BENEFIT TRUST,2144.2; 4153,NON-NEGOTIABLE,2286.99; 4490,OIL-WELL LUBRICANT DISPENSE SYSTEMS, INC,2495.19; 4138,NATIONAL BENEFIT SERVICES, LLC,2658.34; 4508,UINTA BANK,2713.55; 4441,ATHLETIC AND ACTIVITIES SCHOOL DISTRICT,2820.35; 4480,LEWIS BUS GROUP,2863.79; 4440,APPLE INC. c/o APPLE FINANCIAL SERVICES,3419.74; 4509,UNION TELEPHONE COMPANY,3917.41; 4151,WYO DEPT OF WORKFORCE SERVICES,4093.73; 4147,TSA CONSULTING GROUP, INC,4100; 4453,CIT,4839; 4529,CLARY BUSINESS MACHINES,4860; 4439,AMAZON.COM, INC.,4914.5; 4516,WYO. SPECIALIZED PHSICAL THERA,5600; 4465,GAS-N-GO #15 LYMAN,5723.11; 4472,HILLTOP NATIONAL BANK,7456.54; 4136,GREAT-WEST TRUST COMPANY,7572; 4519,ZIP REHAB LLC,9475; 4448,BRIDGER VALLEY LEARNING CENTER,10608; 4442,BENCHMARK BEHAVIORAL HEALTH SYSTEMS INC.,14622; 4458,DOMINION ENERGY,15548.27; 4463,FIRST BANKCARD,18022.98; 4142,SCHOOL DIST#6 - MEDICARE,18513.1; 4447,BRIDGER VALLEY ELECTRIC,19742.4; 4482,MENLO, INC.,27682.84; 4145,SCHOOL DIST#6 PAYROLL TAXES,46519.14; 4143,SCHOOL DIST#6-SS,79159.3; 4144,SCHOOL DIST#6 EMPLOYEE GROUP,133908.01; 269,WATER GEAR,536.92; 264,FIRST BANKCARD,722; 267,SCHOOL DIST#6 GENERAL FUND,8841.93; 285,BENEDICT TRADING COMPANY,805.46; 287,MEADOW GOLD DAIRIES SLC,2194.95; 288,NICHOLAS & COMPANY,16348.35; 284,SCHOOL DIST#6 GENERAL FUND,17016.78; 596,BV INTERDENOMINATIONAL FOOD PANTRY,636.02; 597,FIRST BANKCARD,778.18; 611,VALLEY THEATRE,1080; 595,BENEDICT TRADING COMPANY,1662.13; 604,SCHOOL DIST#6 GENERAL FUND,2231.75; 610,BENEDICT TRADING COMPANY,2403.62. I, JASON LAMBERTI, TREASURER, UINTA COUNTY SCHOOL DISTRICT #6, LYMAN, WYOMING, DO HEREBY CERTIFY THE HEREBY TO BE CORRECT. /S/ JASON LAMBERTI, UCSD #6

PUBLISH: March 13, 2020             20039

PUBLIC NOTICE

The Board of Directors of the Wyoming Community Development Authority (WCDA) will hold a Board work session beginning at 1:00 pm, Tuesday, March 24, 2020 and a Board meeting beginning at 8:30 am, Wednesday, March 25, 2020, at the offices of WCDA, 155 N. Beech, Casper, WY.

 The purpose of the meeting is to discuss general business of the Authority.  An agenda is available at the offices of WCDA at 155 N. Beech, Casper, WY 82601.

PUBLISH: March 13, 2020             20035

PUBLIC MEETING NOTICE

The USDA Uinta County Local Work Group will meet March 19, 2020 at 7:00 pm at the Uinta County Conservation District Office, 204 East Sage Street, Lyman, Wyoming.  The purpose of the meeting is to determine local work group priorities and provide recommendations on local natural resource priorities and criteria for conservation activities and programs for the 2021 funding year.  The public is invited and encouraged to attend.  Contact Kerri Sabey, 787-3070, ksabey.uccd@gmail.com for more information.

PUBLISH: March 6, 13, 2020         20029

Publication of Gross Salaries Uinta County School District No. 6

Publication of Gross Salaries; Uinta County School District No. 6; March 10, 2020; Pursuant to Wyoming Statute 21-3-110 - Duties of Board of Trustees,  individual yearly gross salary payments shall be published during the month of March of each year. Each individual annual gross salary shall be published as a gross dollar amount without identification other than by category. Categories are: Category, Annual Gross Salary; Superintendent, $108, 968.82, $108, 968.82; High School Principal, $102, 801.10, $102, 801.10; Intermediate Principal, $91, 257.71, $91, 257.71; Elementary Principal, $95, 257.71, $95, 257.71; Special Personnel, $26, 832.72, $74, 316.62, $35, 794.00, $335, 696.65; , $62, 860.00, $71, 974.00, $63, 919.31 ; High School and Junior High School; Business, $32, 292.92, $66, 916.00, $99, 208.92; Agriculture, $70, 668.84, $70, 668.84; Home Economics, $28, 822.08, $49, 460.00, $78, 282.08; Industrial Arts, $66, 916.00, $19, 317.94, $86, 233.94; Language Arts, $62, 388.00, $69, 252.00,  $263, 834.00 , $34, 954.00, $49, 460.00, $47,780.00; Foreign Language, $25, 570.00, $25, 570.00; Science, $50, 628.00, $35,794.00, $60, 852.00, $26,944.00, $174, 218.00; Social Studies, $51, 939.00, $25, 570.00, $61,692.00,  $139, 201.00; Mathematics, $69, 252.00, $44, 682.11, $46, 940.00, $21, 695.08, $182, 569.19; Vocal Music, $52, 820.00, $52, 820.00; Instrumental Music, $46,100.00, $46,100.00; Elementary Music, $68,084.00, $68,084.00, $136,168.00; Secondary Art, $49,460.00, $49, 460.00; Secondary Physical Education, $67,572.00, $68,084.00, $26, 944.00,  $162, 600.00; Elementary Physical Education, $51,140.00, $51,140.00; Secondary Guidance, $57,139.27, $65,177.70, $122, 316.97; Secondary Librarians, $21, 62.72, $19, 804.25, $30, 557.80, $72, 124.77; TEACHERS - ELEMENTARY; Reading, $32, 782.00, $32, 782.00; Kindergarten, $59,684.00, $70,420.00, $51,980.00, $49,460.00, $231,544.00; First Grade, $56,652.00, $70,420.00, $49,460.00, $176,532.00; Second Grade, $48,620.00, $62, 16.00, $49,460.00,  $160,796.00; Third Grade, $55, 812.00, $49, 460.00, $53,148.00, , $158, 420.00; Fourth Grade, $46, 100.00, $52, 820.00, $65, 236.00,  $164, 156.00; Fifth Grade, $50,300.00, $70, 420.00, $70, 420.00, $191,140.00; Sixth Grade, $72,756.00, $26,213.80, $69,908.00, $168,877.80; Special Education, $50,300.00, $49,460.00, $48, 322.57, $23, 890.00, $525, 020.57; $68,068.00, $63,372.00, $47,780.00, $72,756.00; $54,972.00, $46,100.00; Remedial, $32,782.00, $32,782.00; Nurses, $62,532.00, $37,725.00; $100,257.00; Para educators, $16, 072.80,  $26,135.46, $26,135.46, $656,129.99;  $17, 071.80, $18, 070.80, $17, 279.36, $20, 069.13; $16, 405.80, $17, 071.80, $26,135.46, $21, 178.56; , $15, 867.25, $16, 738.80, $25, 309.26, $21,794.85; $16,738.80, $23, 656.86, $16, 135.48, $21, 596.97; $23, 231.52, $16, 405.80, $17,737.80, $18, 737.10; , $16, 405.80, $16, 072.80, $17, 404.80, $18, 070.80;  $26, 135.46, $16,072.80, $16,405.80, $4,288.77; $16,072.80, $8,808.88, $8,389.50; $20,352.06, $16, 072.80; High School Secretarial, $30,782.50, $30,782.50; Junior High Secretarial, $28, 157.50, $28, 157.50; Elementary Secretarial, $34, 982.50, $34,982.50; Other Clerical, $23,140.00, $26,625.00, $31,442.40,$197, 708.36; $46, 280.00, $26,436.96, $43,784.00; Business Manager, $102,932.59, $102,932.59; Bus Drivers, $9,163.50, $25,780.80, $11,136.00, $25,577.08, $122, 318.34;  $11, 598.16,  $11, 676.00, $10, 579.20; $10,057.60, $6,750.00; Custodial, $41,579.20, $38,896.00, $44,844.80, $38,272.00, $364,915.60;  $32, 656.00, $40, 144.00, $34, 083.80, $43, 971.20; $26,384.80, $24, 083.80; School & Bus Maintenance, $68,993.60, $62,212.80, $56,721.60, $55,161.60, $243,089.60; Director, $23,488.57, $44,682.11, $57,953.81, $370,290.07; $69,451.20, $90,257.71, $84,456.67; Cafeteria Manager, $51,663.00, $51,663.00; Cooks, $8,430.55, $18,388.23, $16,844.73, $16,227.33, $113,801.59;  $11, 036.76, $16, 844.73, $14, 992.53, $11, 036.73; Pool Supervisors, $14, 072.52, $20, 573.15, $15, 093.83, $3, 832.40, $66, 221.37; $3,832.40, $8,817.07; Technology, $53,684.83, $31,240.00, $84,924.83; Head Coaches, $6, 448.30, $6, 631.84, $4, 236.06, $7,093.12;  $8,382.78, $5,673.61, $4,862.46, $5,304.50; $7,093.12, $7,093.12, $3, 445.60, $8, 382.78; $6, 079.59, $3,140.10, $3,841.67, $1,270.82; $5,526.53, $5,268.03, $6,484.76, $3,868.98; $3, 224.15, $522.75, $5, 968.17, $4, 568.85; , $522.75, $4, 862.46; Assistant Coaches, $3,634.54, $5, 906.09, $1, 855.80, $4, 204.87;  $3, 114.41, $1, 687.09, $2,089.61, $2,350.81; $11,438.98, $3,738.16, $3,322.81, $3,634.54; $4,413.27, $4,854.59, $3,244.30, $4,283.29;  $6, 566.66, $4, 516.60, $2, 258.30, $3,011.08; $2, 351.06, $4, 672.46, $2, 154.73, $3, 140.10; $3, 218.90, $3,180.23, $3,634.54, $1,752.16; $4, 724.13, $1, 915.32, $4, 283.10, $4, 360.74; $1, 915.32, $4, 997.47, $3, 048.23, $3, 244.30;  $4, 543.16, $4, 997.47, $1,915.32, $2,102.45; $1,752.05, $1, 868.66, $1,915.32, $1,915.32;  $1,915.32, $1,752.16, $2, 089.61, $1, 915.32; $2,154.73, $3,282.97, $2,984.53, $2,667.21; $3,048.23, $4,425.97, $3,140.10, $4,997.47; $4, 828.33, $1,570.05, $6,956, 722.91.

BUSINESS MANAGER

        

STEP BA                    BA+15            BA+30            BA+45            MA                 MA+15      MA+30      MA+45

1       $85,932.59       $86,932.59     $87,932.59     $88,932.59     $89,932.59     $90,932.59       $91,932.59           $92,932.59

2       $86,932.59       $87,932.59     $88,932.59     $89,932.59     $90,932.59     $91,932.59       $92,932.59           $93,932.59

3       $87,932.59       $88,932.59     $89,932.59     $90,932.59     $91,932.59     $92,932.59       $93,932.59           $94,932.59

4       $88,932.59       $89,932.59     $90,932.59     $91,932.59     $92,932.59     $93,932.59       $94,932.59           $95,932.59

5       $89,932.59       $90,932.59     $91,932.59     $92,932.59     $93,932.59     $94,932.59       $95,932.59           $96,932.59

6       $90,932.59       $91,932.59     $92,932.59     $93,932.59     $94,932.59     $95,932.59       $96,932.59           $97,932.59

7       $91,932.59       $92,932.59     $93,932.59     $94,932.59     $95,932.59     $96,932.59       $97,932.59           $98,932.59

8       $92,932.59       $93,932.59     $94,932.59     $95,932.59     $96,932.59     $97,932.59       $98,932.59           $99,932.59

9       $93,932.59       $94,932.59     $95,932.59     $96,932.59     $97,932.59     $98,932.59       $99,932.59           $100,932.59

10     $94,932.59       $95,932.59     $96,932.59     $97,932.59     $98,932.59     $99,932.59       $100,932.59         $101,932.59

11     $95,932.59       $96,932.59     $97,932.59     $98,932.59     $99,932.59     $100,932.59     $101,932.59         $102,932.59

12     $96,932.59       $97,932.59     $98,932.59     $99,932.59     $100,932.59   $101,932.59     $102,932.59         $103,932.59

13     $97,932.59       $98,932.59     $99,932.59     $100,932.59   $101,932.59   $102,932.59     $103,932.59         $104,932.59

14     $98,932.59       $99,932.59     $100,932.59   $101,932.59   $102,932.59   $103,932.59     $104,932.59         $105,932.59

15     $99,932.59       $100,932.59   $101,932.59   $102,932.59   $103,932.59   $104,932.59     $105,932.59         $106,932.59

16     $100,932.59     $101,932.59   $102,932.59   $103,932.59   $104,932.59   $105,932.59     $106,932.59         $107,932.59

17     $101,932.59     $102,932.59   $103,932.59   $104,932.59   $105,932.59   $106,932.59     $107,932.59         $108,932.59

18     $102,932.59     $103,932.59   $104,932.59   $105,932.59   $106,932.59   $107,932.59     $108,932.59         $109,932.59

19     $103,932.59     $104,932.59   $105,932.59   $106,932.59   $107,932.59   $108,932.59     $109,932.59         $110,932.59

20     $104,932.59     $105,932.59   $106,932.59   $107,932.59   $108,932.59   $109,932.59     $110,932.59         $111,932.59

21     $105,932.59     $106,932.59   $107,932.59   $108,932.59   $109,932.59   $110,932.59     $111,932.59         $112,932.59

22     $106,932.59     $107,932.59   $108,932.59   $109,932.59   $110,932.59   $111,932.59     $112,932.59         $113,932.59

23     $107,932.59     $108,932.59   $109,932.59   $110,932.59   $111,932.59   $112,932.59     $113,932.59         $114,932.59

ASSISTANT TECHNOLOGY COORDINATOR

        

STEP BA                    BA+15            BA+30            BA+45            MA    MA+15 MA+30           MA+45

1       $42,684.83       $43,684.83     $44,684.83     $45,684.83     $46,684.83     $47,684.83     $48,684.83             $49,684.83

2       $43,684.83       $44,684.83     $45,684.83     $46,684.83     $47,684.83     $48,684.83     $49,684.83             $50,684.83

3       $44,684.83       $45,684.83     $46,684.83     $47,684.83     $48,684.83     $49,684.83     $50,684.83             $51,684.83

4       $45,684.83       $46,684.83     $47,684.83     $48,684.83     $49,684.83     $50,684.83     $51,684.83             $52,684.83

5       $46,684.83       $47,684.83     $48,684.83     $49,684.83     $50,684.83     $51,684.83     $52,684.83             $53,684.83

6       $47,684.83       $48,684.83     $49,684.83     $50,684.83     $51,684.83     $52,684.83     $53,684.83             $54,684.83

7       $48,684.83       $49,684.83     $50,684.83     $51,684.83     $52,684.83     $53,684.83     $54,684.83             $55,684.83

8       $49,684.83       $50,684.83     $51,684.83     $52,684.83     $53,684.83     $54,684.83     $55,684.83             $56,684.83

9       $50,684.83       $51,684.83     $52,684.83     $53,684.83     $54,684.83     $55,684.83     $56,684.83             $57,684.83

10     $51,684.83       $52,684.83     $53,684.83     $54,684.83     $55,684.83     $56,684.83     $57,684.83             $58,684.83

11     $52,684.83       $53,684.83     $54,684.83     $55,684.83     $56,684.83     $57,684.83     $58,684.83             $59,684.83

12     $53,684.83       $54,684.83     $55,684.83     $56,684.83     $57,684.83     $58,684.83     $59,684.83             $60,684.83

13     $54,684.83       $55,684.83     $56,684.83     $57,684.83     $58,684.83     $59,684.83     $60,684.83             $61,684.83

14     $55,684.83       $56,684.83     $57,684.83     $58,684.83     $59,684.83     $60,684.83     $61,684.83             $62,684.83

15     $56,684.83       $57,684.83     $58,684.83     $59,684.83     $60,684.83     $61,684.83     $62,684.83             $63,684.83

16     $57,684.83       $58,684.83     $59,684.83     $60,684.83     $61,684.83     $62,684.83     $63,684.83             $64,684.83

17     $58,684.83       $59,684.83     $60,684.83     $61,684.83     $62,684.83     $63,684.83     $64,684.83             $65,684.83

18     $59,684.83       $60,684.83     $61,684.83     $62,684.83     $63,684.83     $64,684.83     $65,684.83             $66,684.83

19     $60,684.83       $61,684.83     $62,684.83     $63,684.83     $64,684.83     $65,684.83     $66,684.83             $67,684.83

20     $61,684.83       $62,684.83     $63,684.83     $64,684.83     $65,684.83     $66,684.83     $67,684.83             $68,684.83

21     $62,684.83       $63,684.83     $64,684.83     $65,684.83     $66,684.83     $67,684.83     $68,684.83             $69,684.83

22     $63,684.83       $64,684.83     $65,684.83     $66,684.83     $67,684.83     $68,684.83     $69,684.83             $70,684.83

23     $64,684.83       $65,684.83     $66,684.83     $67,684.83     $68,684.83     $69,684.83     $70,684.83             $71,684.83

HEAD COACHES SALARY SCHEDULE (4.55% AND EQUAL /WK START) 2019-20

                                                                                                                                                             

STEPS                        6 WEEKS        7 WEEKS        8 WEEKS        9 WEEKS        10 WEEKS    11 WEEKS           12 WEEKS           13 WEEKS           14 WEEKS       15 WEEKS

0       $2,431.03         $2,836.20       $3,241.37       $3,646.54       $4,051.71       $4,456.88     $4,862.05            $5,267.22            $5,672.39            $6,077.56

1       $2,541.64         $2,965.25       $3,388.85       $3,812.46       $4,236.06       $4,659.67     $5,083.27            $5,506.88            $5,930.48            $6,354.09

2       $2,652.25         $3,094.29       $3,536.33       $3,978.38       $4,420.42       $4,862.46     $5,304.50            $5,746.54            $6,188.58            $6,630.62

3       $2,762.87         $3,223.34       $3,683.82       $4,144.29       $4,604.77       $5,065.24     $5,525.72            $5,986.20            $6,446.67            $6,907.15

4       $2,873.48         $3,352.39       $3,831.30       $4,310.21       $4,789.12       $5,268.03     $5,746.94            $6,225.85            $6,704.76            $7,183.68

5       $2,984.09         $3,481.44       $3,978.78       $4,476.13       $4,973.47       $5,470.82     $5,968.17            $6,465.51            $6,962.86            $7,460.20

6       $3,094.70         $3,610.48       $4,126.26       $4,642.05       $5,157.83       $5,673.61     $6,189.39            $6,705.17            $7,220.95            $7,736.73

7       $3,205.31         $3,739.53       $4,273.75       $4,807.96       $5,342.18       $5,876.40     $6,410.61            $6,944.83            $7,479.05            $8,013.26

8       $3,315.92         $3,868.58       $4,421.23       $4,973.88       $5,526.53       $6,079.18     $6,631.84            $7,184.49            $7,737.14            $8,289.79

9       $3,426.54         $3,997.62       $4,568.71       $5,139.80       $5,710.89       $6,281.97     $6,853.06            $7,424.15            $7,995.23            $8,566.32

10     $3,537.15         $4,126.67       $4,716.19       $5,305.72       $5,895.24       $6,484.76     $7,074.28            $7,663.81            $8,253.33            $8,842.85

11     $3,647.76         $4,255.72       $4,863.68       $5,471.63       $6,079.59       $6,687.55     $7,295.51            $7,903.46            $8,511.42            $9,119.38

12     $3,758.37         $4,384.77       $5,011.16       $5,637.55       $6,263.94       $6,890.34     $7,516.73            $8,143.12            $8,769.51            $9,395.91

13     $3,868.98         $4,513.81       $5,158.64       $5,803.47       $6,448.30       $7,093.12     $7,737.95            $8,382.78            $9,027.61            $9,672.44

                                                                                                                                                             

HS ASST/MS HEAD COACHES SALARY SCHEDULE (4.55% AND EQUAL /WK START)

                                                                                                                                                             

STEPS                        6 WEEKS        7 WEEKS        8 WEEKS        9 WEEKS        10 WEEKS    11 WEEKS           12 WEEKS           13 WEEKS           14 WEEKS       15 WEEKS

0       $1,712.80         $1,998.26       $2,283.72       $2,569.18       $2,854.64       $3,140.10     $3,425.56            $3,711.02            $3,996.48            $4,281.94

1       $1,790.73         $2,089.18       $2,387.63       $2,686.08       $2,984.53       $3,282.97     $3,581.42            $3,879.87            $4,178.32            $4,476.77

2       $1,868.66         $2,180.10       $2,491.54       $2,802.98       $3,114.41       $3,425.85     $3,737.29            $4,048.72            $4,360.16            $4,671.60

3       $1,946.60         $2,271.02       $2,595.45       $2,919.87       $3,244.30       $3,568.72     $3,893.15            $4,217.57            $4,542.00            $4,866.42

4       $2,024.53         $2,361.94       $2,699.36       $3,036.77       $3,374.18       $3,711.60     $4,049.01            $4,386.43            $4,723.84            $5,061.25

5       $2,102.46         $2,452.86       $2,803.27       $3,153.67       $3,504.07       $3,854.47     $4,204.87            $4,555.28            $4,905.68            $5,256.08

6       $2,180.39         $2,543.78       $2,907.18       $3,270.57       $3,633.96       $3,997.35     $4,360.74            $4,724.13            $5,087.52            $5,450.91

7       $2,258.33         $2,634.71       $3,011.08       $3,387.46       $3,763.84       $4,140.22     $4,516.60            $4,892.98            $5,269.36            $5,645.74

8       $2,336.26         $2,725.63       $3,114.99       $3,504.36       $3,893.73       $4,283.10     $4,672.46            $5,061.83            $5,451.20            $5,840.57

9       $2,414.19         $2,816.55       $3,218.90       $3,621.26       $4,023.62       $4,425.97     $4,828.33            $5,230.68            $5,633.04            $6,035.39

10     $2,492.12         $2,907.47       $3,322.81       $3,738.16       $4,153.50       $4,568.85     $4,984.19            $5,399.53            $5,814.88            $6,230.22

11     $2,570.06         $2,998.39       $3,426.72       $3,855.05       $4,283.39       $4,711.72     $5,140.05            $5,568.39            $5,996.72            $6,425.05

12     $2,647.99         $3,089.31       $3,530.63       $3,971.95       $4,413.27       $4,854.59     $5,295.92            $5,737.24            $6,178.56            $6,619.88

13     $2,725.92         $3,180.23       $3,634.54       $4,088.85       $4,543.16       $4,997.47     $5,451.78            $5,906.09            $6,360.40            $6,814.71

                                                                                                                                                             

ASST. MS COACHES SALARY SCHEDULE (4.55% AND EQUAL /WK START)

                                                                                                                                                             

STEPS                        6 WEEKS        7 WEEKS        8 WEEKS        9 WEEKS        10 WEEKS    11 WEEKS           12 WEEKS           13 WEEKS           14 WEEKS       15 WEEKS

0       $1,436.50         $1,675.91       $1,915.32       $2,154.73       $2,394.14       $2,633.55     $2,872.96            $3,112.37            $3,351.78            $3,591.19

1       $1,501.86         $1,752.16       $2,002.47       $2,252.77       $2,503.07       $2,753.38     $3,003.68            $3,253.98            $3,504.29            $3,754.59

2       $1,567.22         $1,828.42       $2,089.61       $2,350.81       $2,612.01       $2,873.20     $3,134.40            $3,395.60            $3,656.79            $3,917.99

3       $1,632.58         $1,904.67       $2,176.76       $2,448.85       $2,720.94       $2,993.03     $3,265.12            $3,537.21            $3,809.30            $4,081.39

4       $1,697.94         $1,980.93       $2,263.91       $2,546.89       $2,829.87       $3,112.86     $3,395.84            $3,678.82            $3,961.80            $4,244.79

5       $1,763.30         $2,057.18       $2,351.06       $2,644.93       $2,938.81       $3,232.68     $3,526.56            $3,820.43            $4,114.31            $4,408.19

6       $1,828.66         $2,133.43       $2,438.20       $2,742.97       $3,047.74       $3,352.51     $3,657.28            $3,962.05            $4,266.82            $4,571.58

7       $1,894.03         $2,209.69       $2,525.35       $2,841.01       $3,156.67       $3,472.34     $3,788.00            $4,103.66            $4,419.32            $4,734.98

8       $1,959.39         $2,285.94       $2,612.50       $2,939.05       $3,265.61       $3,592.16     $3,918.72            $4,245.27            $4,571.83            $4,898.38

